InteliExpress accepts loans from individuals and legal entities and accrues interest income under both short-term and long-term agreements.
Investing money
Requirements
For individuals
The minimum loan amount is 100,000 laris or its equivalent in dollars or euros.
For legal entities
The minimum loan amount is 500 units In the corresponding currency.
Withdrawal of benefits
Withdrawal of the accrued benefits is available at your convenience – once a month, or after the contract term expires. The benefits or principal can be received in cash or deposited into a bank account.
With the right of early withdrawal: Regardless of the loan term, it is possible to withdraw the borrowed funds for an IntelExpress at any time. (Three days' prior notice is required). For a term loan, this provision becomes effective one month after the funds are borrowed.
When using the conditional benefit upon request: You can reduce or increase the principal amount at any time, and receive interest monthly.
For a natural person at the time of the loan: In the event of a partial withdrawal of the funds borrowed for Inteliexpress, the amount remaining as a loan to the company must not fall below 100,000 GEL (or its equivalent in USD, EUR). In such a case, the borrower is obligated to withdraw the full remaining amount.
Interest Rates
For legal and natural persons with the right of early withdrawal
| Due date | gel | USD | Euro | |||
|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Upon request | 5.00% | 5.1% | 2.50% | 2.50% | 2.50% | 2.50% |
| Up to 3 months | 8.00% | 8.30% | 3.00% | 3.00% | 3.00% | 3.00% |
| Up to 6 months | 8.50% | 8.8% | 3.25% | 3.30% | 3.25% | 3.30% |
| Up to 9 months | 8.50% | 8.8% | 3.25% | 3.3% | 3.25% | 3.3% |
| Up to 12 months | 9.00% | 9.4% | 5.00% | 5.1% | 4.00% | 4.1% |
| Under 15 months | 9.00% | 9.4% | 5.00% | 5.1% | 4.00% | 4.1% |
| Under 18 months | 9.00% | 9.4% | 5.25% | 5.4% | 4.25% | 4.3% |
| Under 21 months | 9.00% | 9.4% | 5.25% | 5.4% | 4.25% | 4.3% |
| Up to 24 months | 9.00% | 9.4% | 5.50% | 5.6% | 4.50% | 4.6% |
If the funds are withdrawn before the contractually agreed-upon term, half of the interest will be charged.
For legal and natural persons, without the right of early withdrawal
| Due date | gel | USD | Euro | |||
|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Up to 3 months | 11.75% | 12.4% | 4.00% | 4.1% | 3.00% | 3.00% |
| Up to 6 months | 12.50% | 13.20% | 5.00% | 5.1% | 4.00% | 4.1% |
| Up to 9 months | 12.50% | 13.2% | 5.00% | 5.1% | 4.00% | 4.1% |
| Up to 12 months | 13.50% | 14.4% | 7.50% | 7.8% | 6.50% | 6.7% |
| Under 15 months | 13.50% | 14.4% | 7.50% | 7.8% | 6.50% | 6.7% |
| Under 18 months | 13.70% | 14.6% | 7.75% | 8.0% | 6.75% | 7.0% |
| Under 21 months | 13.70% | 14.6% | 7.75% | 8.0% | 6.75% | 7.0% |
| Up to 24 months | 14.00% | 14.9% | 8.00% | 8.3% | 7.00% | 7.2% |
Important Warning
In the event that you decide to deposit funds in JSC Microfinance Organization Intelexpress in any form, please read the warning text below and take it into consideration:
1. S.S. Microfinance Organization Intelexpress is not a licensed bank and, unlike a bank, is subject to a lighter supervisory regime.
2. In the event of its bankruptcy, you may not be able to recover your money.